Choose a year or quarter to check variations from that year or quarter.
Classification | 2018 Total | 2019 Total | Increase and decrease |
---|---|---|---|
Sales | 48740153 | 0 | -48740153 |
Cost of Sales | 44479231 | 0 | -44479231 |
Gross Profit (Loss) | 4260922 | 0 | -4260922 |
General Sales & Administrative Expenses |
2454774 | 0 | -2454774 |
Operating Profit (Loss) | 1806148 | 0 | -1806148 |
Non-Operating Income | -506308 | 0 | 506308 |
Income Before Income Taxes | 1299840 | 0 | -1299840 |
Income Taxes | 500500 | 0 | -500500 |
Net Income | 799340 | 0 | -799340 |
Classification | 2018 Second Quarter | 2019 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 12785993 | 14157447 | 1371454 |
Non-Current Assets (Including assets for financial business) |
151620023 | 162240253 | 10620230 | |
Total Assets | 164406016 | 176397700 | 11991684 | |
Liabilities | Current Liabilities | 13837646 | 15125708 | 1288062 |
Non-Current Liabilities | 134006565 | 143189438 | 9182873 | |
Total Liabilities | 147844211 | 158315146 | 10470935 | |
Shareholders' Equity |
Capital Stock | 0 | 0 | 0 |
Capital Surplus | 530903 | 481470 | -49433 | |
Capital Adjustments | 38172 | 19973 | -18199 | |
Retained Earnings (Deficit) | 3567736 | 3760323 | 192587 | |
Accumulated Other Comprehensive Income |
-347866 | -129393 | 218473 | |
Total Capital (Including Non-Controlling Interest) |
16561805 | 18082554 | 1520749 | |
Total Liabilities and Equity | 164406016 | 176397700 | 11991684 |